Find the most viewed and explored parafi-capital category tokens on Coinpedia Markets.
![]() UniswapUNI | 6.25 a few seconds ago | 3.89B | 987.48M | 622.72M UNI | |||
![]() AaveAAVE | 131.97 a few seconds ago | 2.04B | 330.36M | 15.43M AAVE | |||
![]() The GraphGRT | 0.01633 a few seconds ago | 178.73M | 9.83M | 10.94B GRT | |||
![]() 1inch1INCH | 0.08990 a few seconds ago | 127.08M | 8.13M | 1.41B 1INCH | |||
![]() Kyber Network Crysta..KNCL | 0.5356 a few seconds ago | - | - | - | - | - | - |
![]() YearnYFI | 2,223.41 a few seconds ago | 80.21M | 3.82M | 36.08K YFI | |||
![]() SynthetixSNX | 0.2151 a few seconds ago | 74.13M | 11.99M | 344.52M SNX | |||
![]() Kyber Network Crysta..KNC | 0.1135 a few seconds ago | 23.77M | 3.41M | 209.26M KNC | |||
![]() RAMPRAMP | 0.02401 a few seconds ago | - | 11.48M | - | 477.84M RAMP | ||
![]() Beta FinanceBETA | 0.005419 a few seconds ago | - | 5.42M | - | 1B BETA | ||
![]() LeverFiLEVER | 0.056906 a few seconds ago | 385.27K | 16.98 | 55.79B LEVER | |||
![]() BarnBridgeBOND | 0.04223 a few seconds ago | 334.11K | 2.88 | 7.91M BOND |
1-12 out of 1 pages