Find the most viewed and explored parafi-capital category tokens on Coinpedia Markets.
![]() UniswapUNI | 7.65 a few seconds ago | 4.78B | 476.19M | 624.96M UNI | |||
![]() AaveAAVE | 168.54 a few seconds ago | 2.60B | 201.88M | 15.44M AAVE | |||
![]() The GraphGRT | 0.02770 a few seconds ago | 303.18M | 20.50M | 10.94B GRT | |||
![]() 1inch1INCH | 0.09914 a few seconds ago | 140.94M | 4.87M | 1.42B 1INCH | |||
![]() Kyber Network Crysta..KNCL | 0.5356 a few seconds ago | - | - | - | - | - | - |
![]() SynthetixSNX | 0.2534 a few seconds ago | 87.31M | 13.97M | 344.52M SNX | |||
![]() YearnYFI | 2,409.41 a few seconds ago | 86.92M | 2.51M | 36.08K YFI | |||
![]() Kyber Network Crysta..KNC | 0.1365 a few seconds ago | 28.59M | 2.94M | 209.29M KNC | |||
![]() RAMPRAMP | 0.02203 a few seconds ago | - | 10.53M | - | 477.84M RAMP | ||
![]() Beta FinanceBETA | 0.001563 a few seconds ago | - | 1.56M | - | 1B BETA | ||
![]() LeverFiLEVER | 0.056906 a few seconds ago | 385.27K | 16.98 | 55.79B LEVER | |||
![]() BarnBridgeBOND | 0.03765 a few seconds ago | 297.85K | 2.38 | 7.91M BOND |
1-12 out of 1 pages