Find the most viewed and explored parafi-capital category tokens on Coinpedia Markets.
![]() UniswapUNI | 8.89 a few seconds ago | 5.52B | 1.28B | 620.78M UNI | |||
![]() AaveAAVE | 141.20 a few seconds ago | 2.18B | 415.54M | 15.43M AAVE | |||
![]() The GraphGRT | 0.02334 a few seconds ago | 255.40M | 28.39M | 10.94B GRT | |||
![]() 1inch1INCH | 0.1019 a few seconds ago | 144.17M | 10.44M | 1.41B 1INCH | |||
![]() Kyber Network Crysta..KNCL | 0.5356 a few seconds ago | - | - | - | - | - | - |
![]() YearnYFI | 2,281.44 a few seconds ago | 82.31M | 4.74M | 36.08K YFI | |||
![]() SynthetixSNX | 0.2352 a few seconds ago | 81.06M | 14.52M | 344.52M SNX | |||
![]() Kyber Network Crysta..KNC | 0.1480 a few seconds ago | 30.97M | 4.17M | 209.23M KNC | |||
![]() RAMPRAMP | 0.02339 a few seconds ago | - | 11.18M | - | 477.84M RAMP | ||
![]() Beta FinanceBETA | 0.002351 a few seconds ago | 2.35M | 1.90K | 1B BETA | |||
![]() LeverFiLEVER | 0.056906 a few seconds ago | 385.27K | 16.98 | 55.79B LEVER | |||
![]() BarnBridgeBOND | 0.009592 a few seconds ago | 75.88K | 3.54 | 7.91M BOND |
1-12 out of 1 pages