Find the most viewed and explored parafi-capital category tokens on Coinpedia Markets.
![]() UniswapUNI | 7.50 a few seconds ago | 4.68B | 439.60M | 624.98M UNI | |||
![]() AaveAAVE | 172.75 a few seconds ago | 2.67B | 272.55M | 15.44M AAVE | |||
![]() The GraphGRT | 0.02718 a few seconds ago | 297.42M | 16.64M | 10.94B GRT | |||
![]() 1inch1INCH | 0.09802 a few seconds ago | 139.35M | 5.42M | 1.42B 1INCH | |||
![]() Kyber Network Crysta..KNCL | 0.5356 a few seconds ago | - | - | - | - | - | - |
![]() YearnYFI | 2,410.61 a few seconds ago | 86.96M | 5.79M | 36.08K YFI | |||
![]() SynthetixSNX | 0.2418 a few seconds ago | 83.31M | 9.38M | 344.52M SNX | |||
![]() Kyber Network Crysta..KNC | 0.1373 a few seconds ago | 28.74M | 3.41M | 209.29M KNC | |||
![]() RAMPRAMP | 0.02321 a few seconds ago | - | 11.09M | - | 477.84M RAMP | ||
![]() Beta FinanceBETA | 0.001554 a few seconds ago | - | 1.55M | - | 1B BETA | ||
![]() LeverFiLEVER | 0.056906 a few seconds ago | 385.27K | 16.98 | 55.79B LEVER | |||
![]() BarnBridgeBOND | 0.01605 a few seconds ago | 127K | 0.99 | 7.91M BOND |
1-12 out of 1 pages