Find the most viewed and explored parafi-capital category tokens on Coinpedia Markets.
![]() UniswapUNI | 7.12 a few seconds ago | 4.44B | 449.30M | 624.13M UNI | |||
![]() AaveAAVE | 134.42 a few seconds ago | 2.08B | 239.82M | 15.44M AAVE | |||
![]() The GraphGRT | 0.02055 a few seconds ago | 226.71M | 9.78M | 11.03B GRT | |||
![]() 1inch1INCH | 0.08046 a few seconds ago | 114.79M | 5.35M | 1.43B 1INCH | |||
![]() Kyber Network Crysta..KNCL | 0.5356 a few seconds ago | - | - | - | - | - | - |
![]() YearnYFI | 1,922.13 a few seconds ago | 68.97M | 3.22M | 35.88K YFI | |||
![]() SynthetixSNX | 0.1840 a few seconds ago | 63.40M | 5.88M | 344.52M SNX | |||
![]() Kyber Network Crysta..KNC | 0.1232 a few seconds ago | 25.80M | 3.08M | 209.29M KNC | |||
![]() RAMPRAMP | 0.01905 a few seconds ago | - | 9.10M | - | 477.84M RAMP | ||
![]() Beta FinanceBETA | 0.001396 a few seconds ago | - | 1.40M | - | 1B BETA | ||
![]() LeverFiLEVER | 0.056906 a few seconds ago | 385.27K | 16.98 | 55.79B LEVER | |||
![]() BarnBridgeBOND | 0.01656 a few seconds ago | 131.05K | 0.92 | 7.91M BOND |
1-12 out of 1 pages