Coinpedia's diverse blockchains, showcasing total value locked (TVL) and the number of protocols.
# | Name / Protocols | Protocols | Total Transactions | TPS | TVL | Gas Fees(USD) | Hashrate |
---|---|---|---|---|---|---|---|
1 | Ethereum 1307 | 1307 | - | - | 64,041,408,670 an hour ago | - | - |
2 | Solana 205 | 205 | - | - | 8,687,879,442 an hour ago | - | - |
3 | Tron 66 | 66 | - | - | 7,723,921,819 an hour ago | - | - |
4 | BSC - | - | - | - | 5,282,063,920 an hour ago | - | - |
5 | Bitcoin 98 | 98 | - | - | 4,369,581,417 an hour ago | - | - |
6 | Arbitrum 757 | 757 | - | - | 3,026,400,660 an hour ago | - | - |
7 | Sui 46 | 46 | - | - | 1,637,510,424 an hour ago | - | - |
8 | Avalanche 432 | 432 | - | - | 1,313,558,795 an hour ago | - | - |
9 | Aptos 53 | 53 | - | - | 1,051,214,197 an hour ago | - | - |
10 | Polygon 607 | 607 | - | - | 1,043,034,894 an hour ago | - | - |
11 | CORE 50 | 50 | - | - | 925,681,706 an hour ago | - | - |
12 | Optimism 296 | 296 | - | - | 771,400,162 an hour ago | - | - |
13 | PulseChain - | - | - | - | 596,252,807 an hour ago | - | - |
14 | Mantle 107 | 107 | - | - | 593,563,623 an hour ago | - | - |
15 | Cronos 117 | 117 | - | - | 569,442,596 an hour ago | - | - |
16 | Cardano 52 | 52 | - | - | 484,424,436 an hour ago | - | - |
17 | Thorchain 3 | 3 | - | - | 404,563,863 an hour ago | - | - |
18 | dYdX 2 | 2 | - | - | 342,413,921 an hour ago | - | - |
19 | Gnosis - | - | - | - | 314,186,297 an hour ago | - | - |
20 | TON 47 | 47 | - | - | 307,380,312 an hour ago | - | - |
21 | Starknet 41 | 41 | - | - | 278,380,294 an hour ago | - | - |
22 | Near 33 | 33 | - | - | 267,176,919 an hour ago | - | - |
23 | Rootstock - | - | - | - | 233,870,724 an hour ago | - | - |
24 | Sei 32 | 32 | - | - | 194,272,967 an hour ago | - | - |
25 | Zircuit 9 | 9 | - | - | 187,297,238 an hour ago | - | - |
26 | Kava 143 | 143 | - | - | 173,655,780 an hour ago | - | - |
27 | EOS 27 | 27 | - | - | 153,532,750 an hour ago | - | - |
28 | Mode 70 | 70 | - | - | 145,903,956 an hour ago | - | - |
29 | Ronin 4 | 4 | - | - | 138,816,414 an hour ago | - | - |
30 | Celo 54 | 54 | - | - | 125,800,393 an hour ago | - | - |
31 | Mixin 10 | 10 | - | - | 123,527,980 an hour ago | - | - |
32 | Osmosis 17 | 17 | - | - | 121,362,496 an hour ago | - | - |
33 | MultiversX - | - | - | - | 113,668,344 an hour ago | - | - |
34 | Algorand 40 | 40 | - | - | 107,149,820 an hour ago | - | - |
35 | Stacks 12 | 12 | - | - | 103,300,261 an hour ago | - | - |
36 | Fantom 344 | 344 | - | - | 102,949,664 an hour ago | - | - |
37 | Fusion 3 | 3 | - | - | 102,901,979 a month ago | - | - |
38 | Hedera 13 | 13 | - | - | 93,073,502 an hour ago | - | - |
39 | ZKsync Era 130 | 130 | - | - | 92,455,065 an hour ago | - | - |
40 | Filecoin 22 | 22 | - | - | 69,160,739 an hour ago | - | - |
41 | Kaia - | - | - | - | 66,312,732 an hour ago | - | - |
42 | BounceBit 13 | 13 | - | - | 62,787,143 an hour ago | - | - |
43 | Hydration - | - | - | - | 59,483,266 an hour ago | - | - |
44 | Metis 61 | 61 | - | - | 54,719,002 an hour ago | - | - |
45 | ICP 10 | 10 | - | - | 51,509,615 an hour ago | - | - |
46 | Injective 24 | 24 | - | - | 47,579,071 an hour ago | - | - |
47 | Tezos 22 | 22 | - | - | 46,569,035 an hour ago | - | - |
48 | zkLink Nova - | - | - | - | 43,800,143 an hour ago | - | - |
49 | Manta 68 | 68 | - | - | 43,675,501 an hour ago | - | - |
50 | Fraxtal 16 | 16 | - | - | 41,280,381 an hour ago | - | - |
51 | X Layer 26 | 26 | - | - | 40,621,157 an hour ago | - | - |
52 | Telos 41 | 41 | - | - | 37,244,276 an hour ago | - | - |
53 | Stellar 10 | 10 | - | - | 34,996,667 an hour ago | - | - |
54 | Flow 11 | 11 | - | - | 28,876,892 an hour ago | - | - |
55 | Bifrost Networ.. 4 | 4 | - | - | 26,718,632 an hour ago | - | - |
56 | Kujira 15 | 15 | - | - | 26,038,389 an hour ago | - | - |
57 | Moonbeam 62 | 62 | - | - | 24,183,018 an hour ago | - | - |
58 | Mayachain 1 | 1 | - | - | 23,027,030 an hour ago | - | - |
59 | IoTeX 33 | 33 | - | - | 22,302,951 an hour ago | - | - |
60 | Flare 17 | 17 | - | - | 21,589,206 an hour ago | - | - |
61 | Astar 44 | 44 | - | - | 21,552,838 an hour ago | - | - |
62 | Radix 14 | 14 | - | - | 20,266,024 an hour ago | - | - |
63 | Chainflip 1 | 1 | - | - | 18,961,728 an hour ago | - | - |
64 | MAP Protocol - | - | - | - | 18,136,058 an hour ago | - | - |
65 | Aurora 61 | 61 | - | - | 17,321,384 an hour ago | - | - |
66 | WEMIX3.0 - | - | - | - | 16,759,026 an hour ago | - | - |
67 | ApeChain 8 | 8 | - | - | 16,454,774 an hour ago | - | - |
68 | NEO 6 | 6 | - | - | 15,975,952 an hour ago | - | - |
69 | XRPL - | - | - | - | 14,850,802 an hour ago | - | - |
70 | Waves 9 | 9 | - | - | 14,371,176 an hour ago | - | - |
71 | Conflux 16 | 16 | - | - | 14,276,010 an hour ago | - | - |
72 | FSC 1 | 1 | - | - | 14,177,904 an hour ago | - | - |
73 | Immutable zkEV.. 3 | 3 | - | - | 14,143,752 an hour ago | - | - |
74 | Icon 6 | 6 | - | - | 14,013,084 an hour ago | - | - |
75 | Secret 9 | 9 | - | - | 13,101,321 an hour ago | - | - |
76 | DefiChain 3 | 3 | - | - | 12,940,742 an hour ago | - | - |
77 | XDC 12 | 12 | - | - | 12,583,969 an hour ago | - | - |
78 | Alephium 5 | 5 | - | - | 12,229,062 an hour ago | - | - |
79 | Chiliz 7 | 7 | - | - | 11,714,674 an hour ago | - | - |
80 | Bifrost 3 | 3 | - | - | 9,482,064 an hour ago | - | - |
81 | ZetaChain 25 | 25 | - | - | 9,110,041 an hour ago | - | - |
82 | Ontology 3 | 3 | - | - | 8,555,717 an hour ago | - | - |
83 | Doge 9 | 9 | - | - | 8,553,837 an hour ago | - | - |
84 | Canto 25 | 25 | - | - | 8,222,438 an hour ago | - | - |
85 | re.al 10 | 10 | - | - | 7,962,534 an hour ago | - | - |
86 | Dogechain 45 | 45 | - | - | 7,640,018 an hour ago | - | - |
87 | Onus 5 | 5 | - | - | 7,108,587 an hour ago | - | - |
88 | Venom 3 | 3 | - | - | 6,749,778 an hour ago | - | - |
89 | Ergo 9 | 9 | - | - | 5,892,193 an hour ago | - | - |
90 | Oraichain 1 | 1 | - | - | 5,572,447 an hour ago | - | - |
91 | Terra2 15 | 15 | - | - | 5,266,573 an hour ago | - | - |
92 | Moonriver 57 | 57 | - | - | 5,204,163 an hour ago | - | - |
93 | Dymension 2 | 2 | - | - | 5,203,128 an hour ago | - | - |
94 | Vite 4 | 4 | - | - | 4,949,143 an hour ago | - | - |
95 | Dexalot 1 | 1 | - | - | 4,930,015 an hour ago | - | - |
96 | Litecoin 16 | 16 | - | - | 4,798,263 an hour ago | - | - |
97 | Wanchain 9 | 9 | - | - | 4,610,141 an hour ago | - | - |
98 | Carbon 4 | 4 | - | - | 4,437,334 an hour ago | - | - |
99 | Proton 3 | 3 | - | - | 4,281,733 an hour ago | - | - |
100 | Beam 2 | 2 | - | - | 4,232,730 an hour ago | - | - |
1-100 of 3 Pages